Results
The table below represents a partial list of Throneberry Law Group's results indicating the settlements we've received for our clients. We represent asbestos victims from ALL States who have been diagnosed with mesothelioma, lung or other cancer. Many of these settlement amounts do not include payments from the bankruptcy trusts.
Age | Living / Deceased | Disease | Trade | Settlement Amount |
77 | Living | Mesothelioma | Pipefitter | $ 5.0 million |
65 | Living | Mesothelioma | Pipefitter/Welder | $ 3.0 million |
64 | Deceased | Mesothelioma | Secondary Exposure | $ 2.5 million |
68 | Deceased | Mesothelioma | Plumber/Pipefitter/Welder | $ 2.3 million |
69 | Living | Mesothelioma | Machinist | $ 2.1 million |
72 | Deceased | Mesothelioma | Plumber/Laborer | $ 2.0 million |
83 | Deceased | Mesothelioma | Millwright/Machinist/Railroad | $ 2.0 million |
76 | Deceased | Mesothelioma | Insulator | $ 1.9 million |
63 | Deceased | Mesothelioma | Boilermaker | $ 1.9 million |
78 | Deceased | Mesothelioma | Carpenter | $ 1.8 million |
68 | Deceased | Mesothelioma | Auto/Laborer | $ 1.8 million |
64 | Living | Mesothelioma | Electrician | $ 1.8 million |
46 | Deceased | Mesothelioma | Auto/Laborer/Secondary Exposure | $ 1.7 million |
83 | Deceased | Mesothelioma | Laborer/Machinist | $ 1.6 million |
68 | Deceased | Mesothelioma | Laborer | $ 1.6 million |
87 | Deceased | Mesothelioma | Laborer/Welder | $ 1.6 million |
56 | Living | Mesothelioma | Laborer/Auto/Secondary Exposure | $ 1.5 million |
85 | Deceased | Mesothelioma | Navy | $ 1.4 million |
60 | Deceased | Mesothelioma | Laborer/Mechanic | $ 1.4 million |
65 | Living | Mesothelioma | Plumber | $ 1.3 million |
75 | Living | Mesothelioma | Laborer | $ 1.3 million |
55 | Deceased | Mesothelioma | Welder | $ 1.2 million |
76 | Deceased | Mesothelioma | Laborer/Mechanic | $ 1.2 million |
67 | Deceased | Mesothelioma | Laborer | $ 1.2 million |
69 | Deceased | Mesothelioma | Navy | $ 1.1 million |
Numerous other cases settled for nearly $1 Million each.